titre
LH

Europe

RTW


Connection flights with the main SPA hubs:

Flight Nb. Hub Orig Dest Dur(HR) Mon Tue Wed Thu Fri Sat Sun Eng.on Aircraft  From To
50900 EGLL EGLL KMSP 0710 1 0 1 0 1 0 0 06:45 Cat 6-7 Heathrow Min./St Paul
50901 EGLL KMSP EGLL 0710 0 1 0 1 0 1 0 06:10 Cat 6-7 Min./St Paul Heathrow
50902 EGLL EGLL KMIA 0730 1 0 1 0 1 0 0 23:45 Cat 6-7 Heathrow Miami
50903 EGLL KMIA EGLL 0730 0 1 0 1 0 1 0 11:10 Cat 6-7 Miami Heathrow

EGLL NEW SCHEDULE updated january 2011:

New schedule

map
BACK TO TOP
eur. tour. sched
Flight Num. Hub Orig Dest Dur(HR) Mon Tue Wed Thu Fri Sat Sun Eng.on Aircraft Flight plan - From Flight plan - to TO COUNTRY
51000 EGLL EGLL EIDW 01:05 1 1 1 1 1 1 1 08:00 Cat 1-2 LONDON DUBLIN IRELAND
51001 EGLL EIDW LFPO 01:50 1 1 1 1 1 1 1 09:30 Cat 1-2 DUBLIN PARIS FRANCE
51002 EGLL LFPO EBBR 00:45 1 1 1 1 1 1 1 12:15 Cat 1-2 PARIS BRUSSELS BELGIUM
51003 EGLL EBBR EHAM 00:30 1 1 1 1 1 1 1 13:15 Cat 1-2 BRUSSELS AMSTERDAM NETHERLANDS
51004 EGLL EHAM EKCH 01:30 1 1 1 1 1 1 1 14:15 Cat 1-2 AMSTERDAM COPENHAGEN DENMARK
51005 EGLL EKCH ENGM 01:15 1 1 1 1 1 1 1 16:30 Cat 1-2 COPENHAGEN OSLO NORWAY
51006 EGLL ENGM ESSA 01:00 1 1 1 1 1 1 1 18:15 Cat 1-2 OSLO STOCKHOLM SWEDEN
51007 EGLL ESSA EFHK 01:00 1 1 1 1 1 1 1 07:00 Cat 1-2 STOCKHOLM HELSINKI FINLAND
51008 EGLL EFHK EYVI 01:30 1 1 1 1 1 1 1 08:45 Cat 1-2 HELSINKI VILNIUS LITHUANIA
51009 EGLL EYVI EVRA 00:45 1 1 1 1 1 1 1 10:45 Cat 1-2 VILNIUS RIGA ESTONIA
51010 EGLL EVRA EETN 00:45 1 1 1 1 1 1 1 12:00 Cat 1-2 RIGA TALLINN LATVIA
51011 EGLL EETB EPWA 01:55 1 1 1 1 1 1 1 13:15 Cat 1-2 TALINN WARSAW POLAND
51012 EGLL EPWA EDDI 01:15 1 1 1 1 1 1 1 15:50 Cat 1-2 WARSAW BERLIN GERMANY
51013 EGLL EDDI LKPR 00:45 1 1 1 1 1 1 1 18:00 Cat 1-2 BERLIN PRAGUE CZECH REP.
51014 EGLL LKPR LZIB 00:45 1 1 1 1 1 1 1 07:00 Cat 1-2 PRAGUE BRATISLAVA SLOVAKIA
51015 EGLL LZIB LHBP 00:35 1 1 1 1 1 1 1 08:15 Cat 1-2 BRATISLAVA BUDAPEST HUNGARY
51016 EGLL LHBP LROP 01:30 1 1 1 1 1 1 1 10:00 Cat 1-2 BUDAPEST BUCHAREST ROMANIA
51017 EGLL LROP LBSF 00:50 1 1 1 1 1 1 1 12:15 Cat 1-2 BUCHAREST SOFIA BULGARIA
51018 EGLL LBSF LGAV 01:20 1 1 1 1 1 1 1 14:00 Cat 1-2 SOFIA ATHENS GREECE
51019 EGLL LGAV LCLK 02:10 1 1 1 1 1 1 1 16:10 Cat 1-2 ATHENS NICOSIE/LARNACA CYPRUS
51020 EGLL LCLK LMML 03:46 1 1 1 1 1 1 1 19:00 Cat 1-2 NICOSIE/LARNACA MALTA MALTA
51021 EGLL LMML LATI 01:45 1 1 1 1 1 1 1 07:00 Cat 1-2 MALTA TIRANA ALBANIA
51022 EGLL LATI LYBE 01:00 1 1 1 1 1 1 1 09:20 Cat 1-2 TIRANA BELGRADE SERBIA
51023 EGLL LYBE LQSA 00:35 1 1 1 1 1 1 1 11:00 Cat 1-2 BELGRADE SARAJEVO BOSNIA
51024 EGLL LQSA LDZA 00:50 1 1 1 1 1 1 1 12:15 Cat 1-2 SARAJEVO ZAGREB CROATIA
51025 EGLL LDZA LIRF 01:20 1 1 1 1 1 1 1 14:00 Cat 1-2 ZAGREB ROME ITALIA
51026 EGLL LIRF LJLJ 01:15 1 1 1 1 1 1 1 16:15 Cat 1-2 ROME LJUBLJANA SLOVENIA
51027 EGLL LJLJ LOWW 00:50 1 1 1 1 1 1 1 07:00 Cat 1-2 LJUBJANA VIENNA AUSTRIA
51028 EGLL LOWW LSZB 01:40 1 1 1 1 1 1 1 08:30 Cat 1-2 VIENNA BERN SWITZERLAND
51029 EGLL LSZB LEMD 02:40 1 1 1 1 1 1 1 11:00 Cat 1-2 BERN MADRID SPAIN
51030 EGLL LEMD LPPT 01:15 1 1 1 1 1 1 1 14:30 Cat 1-2 MADRID LISBON PORUGAL
51031 EGLL LPPT EGLL 03:30 1 1 1 1 1 1 1 16:30 Cat 1-2 LISBON LONDON UK

Yoland Grosjean - SPA EGLL hub manager & Special Operations manager - 2009
BACK TO TOP