| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 24 November, 2025 - 19:03:15 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 711 | 901857 | special2 | 2025-11-24 | KTLH | KAAF | 0.9 | 2 | 83 | 0.00 | SOP | ![]() | |
| 711 | 901856 | 2025-11-24 | 40J | KTLH | 0.8 | 1 | 486 | 0.00 | SOP | ![]() | ||
| 711 | 901855 | 2025-11-24 | 15FL | 40J | 0.6 | 1 | 486 | 0.00 | SOP | ![]() | ||
| 711 | 901854 | 02_N7234J | 2025-11-24 | KCTY | 15FL | 0.5 | 1 | 279 | 0.00 | SOP | ![]() | |
| 439 | 74395 | LewisAire Saab 340 Trans | 2025-11-23 | CYZD | CYQY | 3.2 | 32 | 410 | -146.87 | EGLL | ![]() | |
| 48 | 900803 | Cessna Grand Caravan Glo | 2025-11-23 | KHAF | KWVI | 1.0 | 1 | 340 | -628.23 | SOP | ![]() | |
| 518 | 2229 | DHC8-Q311 - St Paul Airl | 2025-11-23 | MUVR | KMIA | 1.4 | 1 | 11485 | -349.10 | MIA | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2025-11-23 | KMEM | KBNA | 1.1 | 1 | 1150 | -66.13 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2025-11-23 | KMEM | KBNA | 1.2 | 1 | 370 | -26.14 | MSP | ![]() | |
| 711 | 901853 | Red and Blue | 2025-11-23 | KCGC | KCTY | 0.6 | 1 | 472 | 0.00 | SOP | ![]() | |
| 711 | 901852 | N740BM_T - PREFS | 2025-11-23 | KPIE | KCGC | 0.7 | 1 | 400 | 0.00 | SOP | ![]() | |
| 711 | 901851 | Legacy RG Stars and Stri | 2025-11-23 | KLAL | KPIE | 0.5 | 1 | 331 | 0.00 | SOP | ![]() | |
| 758 | 7758177998 | PMDG 737-600 Janet Airli | 2025-11-23 | LGAV | LROP | 1.2 | 112 | 15260 | -98.43 | MSP | ![]() |
Total Flights made: 13 Total Company Flight Time: 13.7 Total Passengers Carried: 156 Total Cargo Carried: 31552 lbs