| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 14 March, 2026 - 23:39:13 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 775817755 | PMDG 777F FedEx Express | 2026-03-14 | EDDK | ZGGG | 4.5 | 4 | 228020 | -133.80 | MSP | ![]() | |
| 44 | 70441768 | Airbus 318 | 2026-03-14 | TJPS | KMCO | 3.0 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 1232 | Just Flight RJ70 QinetiQ | 2026-03-14 | KDLH | KMSP | 0.5 | 69 | 9904 | -242.99 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-14 | KLIT | KLAX | 4.0 | 66 | 105 | -252.98 | MSP | ![]() | |
| 534 | 1231 | Just Flight RJ70 QinetiQ | 2026-03-14 | KMSP | KDLH | 0.7 | 69 | 15391 | -309.89 | MSP | ![]() | |
| 439 | 610111 | LewisAire Shorts 360 | 2026-03-14 | KMSP | KDVL | 1.4 | 22 | 2060 | -159.94 | ECON | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-14 | KMEM | KLIT | 0.8 | 199 | 0 | -216.07 | MSP | ![]() | |
| 697 | 7697100244 | Any | 2026-03-14 | CYXX | CYVR | 1.0 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2026-03-13 | KMEM | KLIT | 0.9 | 2 | 930 | -184.55 | MSP | ![]() | |
| 534 | 1232 | Just Flight RJ70 SAS | 2026-03-13 | KDLH | KMSP | 1.0 | 50 | 8904 | -398.31 | MSP | ![]() | |
| 647 | Z917 | CHR Caravan | 2026-03-14 | KGBR | N23 | 0.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758122334 | PMDG 777F FedEx Express | 2026-03-13 | KMEM | EDDK | 4.5 | 4 | 228020 | -376.78 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-03-13 | CYZD | CYHD | 2.6 | 20 | 3950 | -156.87 | EGLL | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-13 | KMSP | KDLH | 0.8 | 31 | 3111 | -238.37 | MSP | ![]() | |
| 711 | 771120313 | PiperSeminole Blue and R | 2026-03-13 | S52 | 3W7 | 0.4 | 2 | 94 | 0.00 | MIA | ![]() |
Total Flights made: 15 Total Company Flight Time: 27 Total Passengers Carried: 538 Total Cargo Carried: 500489 lbs