| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 23 July, 2026 - 16:45:18 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 534 | 75341GROUP | Any | 2026-07-23 | EDGS | EDPA | 1.3 | 0 | 0 | 0.00 | MSP | ![]() | |
| 736 | 77362 | Beech 1900D | 2026-07-23 | edgs | edpa | 12.0 | 0 | 0 | 0.00 | MIA | ![]() | |
| 44 | 70441768 | Airbus 318 | 2026-07-23 | TJPS | KMCO | 2.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758114400 | C750 Winglets - Livery 9 | 2026-07-22 | KSLC | KLAS | 0.9 | 1 | 340 | -587.48 | MSP | ![]() | |
| 439 | 610130 | LewisAire Shorts 360 | 2026-07-22 | KHUF | KMSP | 1.7 | 26 | 3900 | -75.36 | ECON | ![]() | |
| 758 | 7758100467 | C750 Winglets - Livery 9 | 2026-07-22 | KGJT | KSLC | 0.8 | 1 | 340 | -725.12 | MSP | ![]() | |
| 708 | 902458 | PMDG 737-800 PMDG House | 2026-07-22 | EGTE | LFLX | 1.0 | 1 | 33023 | -169.17 | SOP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-07-22 | KBNA | KTXK | 1.9 | 4 | 535 | -73.05 | MSP | ![]() | |
| 758 | 7758123908 | C750 Winglets - Livery 9 | 2026-07-22 | KASE | KGJT | 0.4 | 1 | 340 | -871.22 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-07-22 | KMEM | KBNA | 1.1 | 4 | 535 | -173.01 | MSP | ![]() | |
| 758 | 7758144660 | C750 Winglets - Livery 9 | 2026-07-22 | KDEN | KASE | 0.4 | 1 | 340 | -793.55 | MSP | ![]() |
Total Flights made: 11 Total Company Flight Time: 24.4 Total Passengers Carried: 39 Total Cargo Carried: 39353 lbs