| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 01 December, 2025 - 11:24:50 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 44 | 70441104 | Airbus 318 | 2025-12-01 | TJSJ | KJFK | 3.4 | 0 | 0 | 0.00 | MSP | ![]() | |
| 48 | 900804 | Cessna Grand Caravan Glo | 2025-11-30 | KWVI | KMCE | 0.6 | 2 | 0 | -282.20 | SOP | ![]() | |
| 534 | 1232 | Just Flight Fokker F28-1 | 2025-11-30 | KDLH | KMSP | 0.9 | 1 | 12311 | -426.77 | MSP | ![]() | |
| 48 | 900803 | Cessna Grand Caravan Glo | 2025-11-30 | KHAF | KWVI | 0.7 | 2 | 0 | -63.05 | SOP | ![]() | |
| 439 | 74395 | JBK North Star CPA | 2025-11-30 | CYZD | CYZS | 4.4 | 6 | 10700 | -485.97 | EGLL | ![]() | |
| 534 | 1231 | Just Flight Fokker F28-1 | 2025-11-30 | KMSP | KDLH | 0.7 | 1 | 12311 | -105.35 | MSP | ![]() | |
| 534 | 75341 | Asobo TBM 930 Passengers | 2025-11-30 | KMSP | KANE | 0.3 | 1 | 0 | -100.73 | MSP | ![]() | |
| 534 | 1231 | Just Flight Fokker F28-1 | 2025-11-30 | KMSP | KDLH | 0.7 | 1 | 12311 | -329.88 | MSP | ![]() | |
| 758 | 7758100334 | PMDG DC-6B United Air Li | 2025-11-30 | KLGA | KPHL | 0.5 | 61 | 0 | -836.61 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2025-11-30 | KMEM | KSTL | 1.2 | 2 | 30 | -205.31 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 13.4 Total Passengers Carried: 77 Total Cargo Carried: 47663 lbs