| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 07 June, 2026 - 21:01:41 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 610085 | Project Opensky - St Pau | 2026-06-07 | KDTW | KMSP | 1.4 | 45 | 2250 | -341.41 | ECON | ![]() | |
| 44 | 704412082 | Airbus 318 | 2026-06-07 | KATL | TJSJ | 3.3 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 1232 | FenixA320 CFM SL | 2026-06-07 | KDLH | KMSP | 1.2 | 147 | 8728 | -389.09 | MSP | ![]() | |
| 534 | 1231 | FenixA320 CFM SL | 2026-06-07 | KMSP | KDLH | 1.7 | 179 | 9915 | -509.81 | MSP | ![]() | |
| 768 | 77682TN890 | Beech King Air 350 Paint | 2026-06-06 | KRGK | KSTP | 0.4 | 1 | 1020 | -100.73 | MIA | ![]() | |
| 534 | 75341 | A320neo V2 | 2026-06-06 | KMEM | KDAL | 2.0 | 158 | 11438 | -169.17 | MSP | ![]() | |
| 439 | 610210 | Embraer 170 V3 SPA | 2026-06-06 | CYYZ | KMSP | 1.8 | 64 | 6400 | -188.39 | ECON | ![]() | |
| 33 | 703319999 | 737-600 PAX SC | 2026-06-06 | KMEM | KDAL | 1.5 | 203 | 45 | -208.38 | MSP | ![]() | |
| 33 | 703319999 | C750 Winglets - Livery 1 | 2026-06-06 | KLAX | KMEM | 3.5 | 10 | 0 | -272.98 | MSP | ![]() | |
| 405 | 2738 | Boeing 747-400 | 2026-06-06 | PHNL | KMIA | 9.2 | 0 | 0 | 0.00 | MIA | ![]() | |
| 534 | 1231 | A320neo V2 | 2026-06-06 | KMSP | KDLH | 1.1 | 64 | 5182 | -297.58 | MSP | ![]() |
Total Flights made: 11 Total Company Flight Time: 27.1 Total Passengers Carried: 871 Total Cargo Carried: 44978 lbs