| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 23 November, 2025 - 04:58:33 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 7758177998 | PMDG 737-600 Janet Airli | 2025-11-23 | LGAV | LROP | 1.2 | 112 | 15260 | -98.43 | MSP | ![]() | |
| 647 | 7647100225 | Any | 2025-11-22 | KCNO | KGCN | 1.2 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2025-11-22 | KMEM | KHSV | 0.8 | 1 | 370 | -169.94 | MSP | ![]() | |
| 518 | 2228 | DHC8-Q311 - St Paul Airl | 2025-11-22 | KMIA | MUVR | 2.4 | 1 | 11485 | -109.96 | MIA | ![]() | |
| 711 | 901850 | Stars and Stripes | 2025-11-22 | KSRQ | KLAL | 0.3 | 1 | 161 | 0.00 | SOP | ![]() | |
| 711 | 901849 | Stars and Stripes | 2025-11-22 | KPGD | KSRQ | 0.4 | 1 | 331 | 0.00 | SOP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2025-11-22 | KMEM | KHSV | 1.0 | 1 | 370 | -257.60 | MSP | ![]() | |
| 711 | 901848 | Stars and Stripes | 2025-11-22 | KAPF | KPGD | 0.5 | 1 | 161 | 0.00 | SOP | ![]() | |
| 697 | 7697100225 | Any | 2025-11-22 | CYLI | CYPS | 1.4 | 0 | 0 | 0.00 | MSP | ![]() | |
| 405 | 2415 | Boeing 747-400 | 2025-11-22 | KMIA | MMMX | 2.4 | 0 | 0 | 0.00 | MIA | ![]() |
Total Flights made: 10 Total Company Flight Time: 11.6 Total Passengers Carried: 118 Total Cargo Carried: 28138 lbs