| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 21 December, 2025 - 13:11:38 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 74395 | LewisAire Shorts 360 | 2025-12-20 | CYZD | CYRL | 2.7 | 10 | 5050 | -63.82 | EGLL | ![]() | |
| 44 | 704411480 | Airbus 318 | 2025-12-20 | TJSJ | KORD | 4.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 1231 | A320neo V2 | 2025-12-20 | KMSP | KDLH | 1.1 | 111 | 9685 | -210.69 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-20 | KMEM | KLIT | 0.8 | 1 | 370 | -194.54 | MSP | ![]() | |
| 647 | 764710023 | Boeing 747-400 | 2025-12-20 | KSBD | KNKT | 4.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758100332 | Douglas DC-3 Allas HK-13 | 2025-12-20 | SKIN | SKSJ | 1.2 | 19 | 404 | -5.38 | MSP | ![]() | |
| 758 | 7758100227 | Douglas DC-3 Allas HK-13 | 2025-12-20 | SKPD | SKIN | 0.8 | 19 | 404 | -397.55 | MSP | ![]() | |
| 647 | 7647100230 | Boeing 747-400 | 2025-12-20 | KNKT | KSBD | 4.4 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 8 Total Company Flight Time: 20 Total Passengers Carried: 160 Total Cargo Carried: 15913 lbs