| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 08 March, 2026 - 17:31:37 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 711 | 900846 | JF12_PA28_Turbo_Arrow N7 | 2026-03-08 | KKNB | KSGU | 1.2 | 2 | 190 | 0.00 | SOP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-08 | KSEA | KPDX | 1.2 | 268 | 159 | -212.23 | MSP | ![]() | |
| 470 | 1602 | Any | 2026-03-08 | KMSP | KORD | 1.2 | 0 | 0 | 0.00 | MSP | ![]() | |
| 711 | 900845 | JF12_PA28_Turbo_Arrow N7 | 2026-03-08 | 1L7 | KKNB | 0.8 | 2 | 190 | 0.00 | SOP | ![]() | |
| 405 | 2726 | Boeing 747-400 | 2026-03-08 | KMIA | EINN | 9.3 | 0 | 0 | 0.00 | MIA | ![]() | |
| 439 | 610215 | CRJ-900 St Paul Airlines | 2026-03-07 | KMSP | KDFW | 2.3 | 58 | 8700 | -549.03 | ECON | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-07 | KMEM | KSTL | 1.2 | 271 | 168 | -472.90 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-07 | KMEM | KSTL | 0.8 | 274 | 169 | -731.27 | MSP | ![]() |
Total Flights made: 8 Total Company Flight Time: 18 Total Passengers Carried: 875 Total Cargo Carried: 9576 lbs