| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 20 January, 2026 - 17:45:04 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 33 | 703319999 | Black Square Turbine Duk | 2026-01-20 | KATL | KBHM | 0.9 | 1 | 370 | -86.12 | MSP | ![]() | |
| 405 | 2723 | Boeing 747-400 | 2026-01-20 | KMIA | OTHH | 22.4 | 0 | 0 | 0.00 | MIA | ![]() | |
| 647 | 7647100112 | Any | 2026-01-19 | KPUB | KHYS | 1.0 | 0 | 0 | 0.00 | MSP | ![]() | |
| 647 | 7647100111 | Any | 2026-01-19 | KDRO | KPUB | 0.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758100533 | PMDG DC-6B KLM Royal Dut | 2026-01-19 | HEMM | LGAV | 2.0 | 68 | 10310 | -226.84 | MSP | ![]() | |
| 670 | 76705C7026 | Cessna 170B | 2026-01-19 | LDOC | LY87 | 1.4 | 4 | 68 | -44.00 | EGLL | ![]() | |
| 708 | 900617 | Beechcraft King Air 350i | 2026-01-19 | HKLY | HKIS | 0.6 | 1 | 1020 | 126.88 | SOP | ![]() | |
| 44 | 70441767 | Airbus 318 | 2026-01-19 | KMCO | TJPS | 3.0 | 0 | 0 | 0.00 | MSP | ![]() | |
| 647 | 7647100110 | Any | 2026-01-19 | KGCN | KDRO | 0.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-01-19 | CYZD | CYXL | 2.5 | 20 | 4610 | -39.22 | EGLL | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-01-19 | KDLH | KMSP | 0.8 | 42 | 3848 | -224.53 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-01-19 | KMSP | KDLH | 0.8 | 4 | 10308 | -72.28 | MSP | ![]() | |
| 405 | 2722 | Airbus 318 | 2026-01-19 | KSFO | KMIA | 5.2 | 0 | 0 | 0.00 | MIA | ![]() |
Total Flights made: 13 Total Company Flight Time: 42.2 Total Passengers Carried: 140 Total Cargo Carried: 30534 lbs