| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 13 March, 2026 - 21:12:11 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 7758122334 | PMDG 777F FedEx Express | 2026-03-13 | KMEM | EDDK | 4.5 | 4 | 228020 | -376.78 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-03-13 | CYZD | CYHD | 2.6 | 20 | 3950 | -156.87 | EGLL | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-13 | KMSP | KDLH | 0.8 | 31 | 3111 | -238.37 | MSP | ![]() | |
| 711 | 771120313 | PiperSeminole Blue and R | 2026-03-13 | S52 | 3W7 | 0.4 | 2 | 94 | 0.00 | MIA | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-03-12 | KDLH | KMSP | 0.5 | 37 | 3569 | -159.17 | MSP | ![]() | |
| 44 | 704414686 | Airbus 318 | 2026-03-12 | KMCO | TJPS | 2.7 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758122334 | PMDG 777F FedEx Express | 2026-03-12 | PANC | KMEM | 2.9 | 4 | 228020 | -227.61 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-12 | KMSP | KDLH | 0.9 | 31 | 3111 | -275.28 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2026-03-12 | KBHM | KBNA | 1.3 | 2 | 930 | -114.57 | MSP | ![]() | |
| 697 | 7697100243 | Any | 2026-03-12 | 90WA | CYXX | 0.7 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 17.3 Total Passengers Carried: 131 Total Cargo Carried: 470805 lbs