| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 09 March, 2026 - 23:06:05 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 697 | 7697100240 | Any | 2026-03-09 | KSEA | KORS | 1.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-09 | KSAN | KLAS | 1.4 | 93 | 155 | -304.50 | MSP | ![]() | |
| 439 | 74395TEST | TBM 930 Aviators Club Li | 2026-03-09 | CYZD | CNK4 | 0.5 | 2 | 0 | -76.89 | EGLL | ![]() | |
| 439 | 74395 | Beech King Air 350 St Pa | 2026-03-09 | CYZD | CYYB | 0.7 | 6 | 120 | -191.47 | EGLL | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-09 | KMSP | KDLH | 0.5 | 32 | 2941 | -189.93 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-09 | KSFO | KSAN | 1.6 | 273 | 119 | -272.98 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-09 | KMSP | KDLH | 0.8 | 31 | 3111 | -162.25 | MSP | ![]() | |
| 534 | 75341TEST2 | Asobo TBM 930 Passengers | 2026-03-08 | 19AZ | KTUS | 0.2 | 1 | 0 | -6.92 | MSP | ![]() | |
| 758 | 7758190055 | Any | 2026-03-08 | SAWH | SBGR | 3.2 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-03-08 | CYZD | CYQK | 2.0 | 20 | 4250 | -73.05 | EGLL | ![]() | |
| 470 | 1642 | Any | 2026-03-08 | KMSP | KDTW | 1.3 | 0 | 0 | 0.00 | MSP | ![]() | |
| 647 | Z914 | Airbus 318 | 2026-03-08 | KPVC | 3B2 | 0.3 | 0 | 0 | 0.00 | MSP | ![]() | |
| 44 | 704414686 | Airbus 318 | 2026-03-08 | KMCO | TJPS | 2.7 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-08 | KPDX | KSFO | 1.8 | 270 | 39 | -153.02 | MSP | ![]() | |
| 758 | 7758199448 | PMDG 777F FedEx Express | 2026-03-08 | NZAA | SAWH | 3.1 | 4 | 156106 | -1512.52 | MSP | ![]() | |
| 711 | 900846 | JF12_PA28_Turbo_Arrow N7 | 2026-03-08 | KKNB | KSGU | 1.2 | 2 | 190 | 0.00 | SOP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-08 | KSEA | KPDX | 1.2 | 268 | 159 | -212.23 | MSP | ![]() | |
| 470 | 1602 | Any | 2026-03-08 | KMSP | KORD | 1.2 | 0 | 0 | 0.00 | MSP | ![]() | |
| 711 | 900845 | JF12_PA28_Turbo_Arrow N7 | 2026-03-08 | 1L7 | KKNB | 0.8 | 2 | 190 | 0.00 | SOP | ![]() | |
| 405 | 2726 | Boeing 747-400 | 2026-03-08 | KMIA | EINN | 9.3 | 0 | 0 | 0.00 | MIA | ![]() |
Total Flights made: 20 Total Company Flight Time: 35.7 Total Passengers Carried: 1004 Total Cargo Carried: 167380 lbs