| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 25 November, 2025 - 21:23:52 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 7758122889 | Boeing 737-700 | 2025-11-25 | LHPB | EETN | 2.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 610194 | Embraer 170 V3 SPA | 2025-11-25 | KMKE | KMSP | 1.0 | 66 | 3300 | -258.37 | ECON | ![]() | |
| 534 | 75341 | Asobo TBM 930 Passengers | 2025-11-25 | KMSP | KANE | 1.0 | 1 | 0 | 83.05 | MSP | ![]() | |
| 708 | 900608 | Asobo NXCub | 2025-11-25 | HAMA | HADM | 0.5 | 1 | 360 | -49.98 | SOP | ![]() | |
| 711 | 901861 | PAE-G36 | 2025-11-25 | KDTS | KPNS | 0.6 | 1 | 634 | 0.00 | SOP | ![]() | |
| 711 | 901860 | N458AB Red and Grey | 2025-11-25 | 1J0 | KDTS | 0.5 | 1 | 539 | 0.00 | SOP | ![]() | |
| 711 | 901859 | N458AB Red and Grey | 2025-11-25 | KPFN | 1J0 | 0.3 | 1 | 539 | 0.00 | SOP | ![]() | |
| 711 | 901858 | Robin DR401 N150KQ | 2025-11-25 | KAAF | KPFN | 0.8 | 1 | 210 | 0.00 | SOP | ![]() | |
| 697 | 900257 | Any | 2025-11-25 | CYPS | CYPK | 1.8 | 0 | 0 | 0.00 | SOP | ![]() | |
| 44 | 704411757 | Airbus 318 | 2025-11-25 | TJSJ | KATL | 3.7 | 0 | 0 | 0.00 | MSP | ![]() | |
| 48 | 900808 | Cessna Grand Caravan Glo | 2025-11-24 | KSNS | KFAT | 1.0 | 2 | 0 | -330.65 | SOP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2025-11-24 | CYZD | CYTL | 2.8 | 10 | 4150 | -173.01 | EGLL | ![]() | |
| 758 | 7758144112 | PMDG 737-600 Janet Airli | 2025-11-24 | LROP | LHBP | 1.1 | 112 | 15260 | -120.72 | MSP | ![]() | |
| 711 | 901857 | special2 | 2025-11-24 | KTLH | KAAF | 0.9 | 2 | 83 | 0.00 | SOP | ![]() | |
| 711 | 901856 | 2025-11-24 | 40J | KTLH | 0.8 | 1 | 486 | 0.00 | SOP | ![]() | ||
| 711 | 901855 | 2025-11-24 | 15FL | 40J | 0.6 | 1 | 486 | 0.00 | SOP | ![]() | ||
| 711 | 901854 | 02_N7234J | 2025-11-24 | KCTY | 15FL | 0.5 | 1 | 279 | 0.00 | SOP | ![]() |
Total Flights made: 17 Total Company Flight Time: 20 Total Passengers Carried: 201 Total Cargo Carried: 26326 lbs