| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 09 May, 2026 - 22:34:27 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 33 | 703319999 | 737-600 PAX TC | 2026-05-09 | KMEM | KBNA | 0.7 | 259 | 148 | -245.29 | MSP | ![]() | |
| 534 | 75341 | Just Flight RJ70 QinetiQ | 2026-05-09 | KMEM | KBNA | 1.5 | 62 | 10688 | -247.60 | MSP | ![]() | |
| 708 | 900633 | Lockheed C-130H USAF 820 | 2026-05-09 | FWCL | FQES | 0.6 | 1 | 10523 | -419.84 | SOP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-05-09 | CYZD | CYQI | 2.2 | 36 | 630 | -67.67 | EGLL | ![]() | |
| 44 | 70441768 | Airbus 318 | 2026-05-09 | TJPS | KMCO | 3.2 | 0 | 0 | 0.00 | MSP | ![]() | |
| 44 | 70441767 | Airbus 318 | 2026-05-09 | KMCO | TJPS | 2.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 610150 | LewisAire Shorts 360 | 2026-05-08 | KMSP | KRAP | 1.6 | 32 | 1600 | -132.26 | ECON | ![]() | |
| 534 | 75341 | Just Flight RJ70 QinetiQ | 2026-05-08 | KSFO | KSAN | 2.2 | 58 | 9344 | -203.77 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-05-08 | KSFO | KSAN | 1.5 | 175 | 11 | -348.33 | MSP | ![]() | |
| 44 | 704411658 | Airbus 318 | 2026-05-08 | KATL | KMCO | 1.4 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 17.7 Total Passengers Carried: 623 Total Cargo Carried: 32944 lbs