| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 20 July, 2026 - 15:43:51 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 7758155009 | C750 Winglets - Livery 9 | 2026-07-20 | ULLI | EDFH | 1.8 | 1 | 340 | -802.01 | MSP | ![]() | |
| 48 | 610283 | PMDG 737-800 PMDG House | 2026-07-19 | KMSP | KRSW | 3.5 | 93 | 4650 | -351.41 | ECON | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-07-19 | EGAA | ENFG | 2.3 | 34 | 3000 | -84.58 | EGLL | ![]() | |
| 758 | 7758122448 | Any | 2026-07-19 | ESSA | ULLI | 1.5 | 0 | 0 | 0.00 | MSP | ![]() | |
| 470 | 74701 | Any | 2026-07-19 | KDFW | KMEN | 1.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2026-07-19 | KMEM | KBAD | 1.4 | 1 | 1270 | -81.51 | MSP | ![]() | |
| 758 | 7758122009 | C750 Winglets - Livery 9 | 2026-07-19 | EGLC | ESSA | 1.8 | 5 | 15 | -540.57 | MSP | ![]() | |
| 405 | 2600 | Boeing 747-400 | 2026-07-19 | KMIA | TNCA | 3.4 | 0 | 0 | 0.00 | MIA | ![]() |
Total Flights made: 8 Total Company Flight Time: 16.8 Total Passengers Carried: 134 Total Cargo Carried: 9275 lbs