| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 11 May, 2026 - 23:44:22 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 670 | 902348 | Douglas DC-3 | 2026-05-11 | MPBO | MPDA | 0.5 | 22 | 1691 | -522.00 | SOP | ![]() | |
| 44 | 704415534 | CRJ900 | 2026-05-11 | KAGS | KATL | 0.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 708 | 900634 | A400M Cargo | 2026-05-11 | FQES | FVKB | 0.8 | 1 | 0 | -937.35 | SOP | ![]() | |
| 48 | 610293 | PMDG 737-800 Delta Airli | 2026-05-10 | KMSP | KSJC | 3.8 | 104 | 5200 | -285.28 | ECON | ![]() | |
| 44 | 704415288 | CRJ900 | 2026-05-10 | KATL | KAGS | 0.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-05-10 | CYZD | CYQK | 2.7 | 6 | 7440 | -72.28 | EGLL | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-05-10 | KMEM | KBHM | 1.2 | 5 | 420 | -186.09 | MSP | ![]() | |
| 44 | 704411150 | Airbus 318 | 2026-05-10 | KMCO | KATL | 1.7 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 8 Total Company Flight Time: 12.3 Total Passengers Carried: 138 Total Cargo Carried: 14751 lbs